<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Think Info</title>
	<atom:link href="http://think-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://think-info.com</link>
	<description>Exploring the information space</description>
	<lastBuildDate>Sun, 19 May 2013 20:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='think-info.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3855128c409341e0605b2f4969c52eaa?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Think Info</title>
		<link>http://think-info.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://think-info.com/osd.xml" title="Think Info" />
	<atom:link rel='hub' href='http://think-info.com/?pushpress=hub'/>
		<item>
		<title>Your taxonomy is brokned</title>
		<link>http://think-info.com/2013/05/06/broken-taxonomy/</link>
		<comments>http://think-info.com/2013/05/06/broken-taxonomy/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:45:48 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Business process]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information strategy]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[page management system]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=452</guid>
		<description><![CDATA[I was in a meeting with a client discussing how to store material they produce for their end clients. While I advocated one pattern, a colleague proposed the more common format: a first node is the end client the content is for, and beneath that, sub-divide based on date, probably using a year-and-month approach. &#8220;If [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=452&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2013/05/06/broken-taxonomy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2013/05/20130506-cynic.png" medium="image">
			<media:title type="html">The cynic</media:title>
		</media:content>
	</item>
		<item>
		<title>Bridging Content</title>
		<link>http://think-info.com/2013/03/28/bridging-content/</link>
		<comments>http://think-info.com/2013/03/28/bridging-content/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:57:55 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Information strategy]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Bridging content]]></category>
		<category><![CDATA[guiding]]></category>
		<category><![CDATA[personae]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=443</guid>
		<description><![CDATA[<img src="http://thinkinfo.files.wordpress.com/2013/03/20130327-horse-to-water.png?w=300" alt="You can lead a horse to water…" width="300" height="225" class="alignright size-medium wp-image-444" /> We are all used to the model of devising personae, then creating content aimed at getting people with each of those mindset to do what we want them to. But why not approach the problem from a different angle - lead them, instead, to the place where they wish to take those actions of their own volition…<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=443&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2013/03/28/bridging-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2013/03/20130327-horse-to-water.png" medium="image">
			<media:title type="html">You can lead a horse to water…</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2013/03/time-to-change-infographic-thumb.png" medium="image">
			<media:title type="html">time to change infographic</media:title>
		</media:content>
	</item>
		<item>
		<title>What does your CMS actually do?</title>
		<link>http://think-info.com/2012/06/26/what-does-your-cms-do/</link>
		<comments>http://think-info.com/2012/06/26/what-does-your-cms-do/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:14:28 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[CMmess]]></category>
		<category><![CDATA[customisation]]></category>
		<category><![CDATA[not fit for purpose]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=412</guid>
		<description><![CDATA[You&#8217;ve shelled out the money &#8211; six figures very likely. You have the license. The wonderful CMS they sold you is yours to use. So, what are you going to do? In other terms I am no musician. My fingers do not obey my instructions when it comes to evoking the melody. But, I wanted [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=412&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2012/06/26/what-does-your-cms-do/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2012/06/20120626-meastro.png" medium="image">
			<media:title type="html">Maestro</media:title>
		</media:content>
	</item>
		<item>
		<title>A side order of biscuits</title>
		<link>http://think-info.com/2012/05/26/a-side-order-of-biscuits/</link>
		<comments>http://think-info.com/2012/05/26/a-side-order-of-biscuits/#comments</comments>
		<pubDate>Sat, 26 May 2012 18:09:52 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[cookie policy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=415</guid>
		<description><![CDATA[This site does not use cookies. It is, however, served with them. UK law now required that you, as a user of this site, be notified that there are small pieces of data distributed with the pages of this site, that can track you. And you must be presented with the opportunity to opt in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=415&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2012/05/26/a-side-order-of-biscuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2012/05/20120526-cookies1.png" medium="image">
			<media:title type="html">your order of cookies</media:title>
		</media:content>
	</item>
		<item>
		<title>The content testing ground</title>
		<link>http://think-info.com/2012/04/16/the-content-testing-ground/</link>
		<comments>http://think-info.com/2012/04/16/the-content-testing-ground/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:27:14 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Business process]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Information strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content quality]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=402</guid>
		<description><![CDATA[At CS Applied last month, Rahel Bailie held a workshop where she explained the work she has been doing on the City of Vancouver&#8217;s web site. She outlined a triage approach to content auditing: what to keep, what to discard, and what needed reworking. The model is beautifully simple. And if done right &#8211; with [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=402&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2012/04/16/the-content-testing-ground/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2012/04/20120416-gatekeeper.png" medium="image">
			<media:title type="html">Content Heaven Gatekeeper</media:title>
		</media:content>
	</item>
		<item>
		<title>Separating content from presentation</title>
		<link>http://think-info.com/2012/03/26/separating-content-from-presentation/</link>
		<comments>http://think-info.com/2012/03/26/separating-content-from-presentation/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:52:23 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Context Management Systems]]></category>
		<category><![CDATA[Context strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[contextualisation]]></category>
		<category><![CDATA[dynamic conversation]]></category>
		<category><![CDATA[loss of control]]></category>
		<category><![CDATA[ruleset]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=338</guid>
		<description><![CDATA[Just about every CMS vendor claims to separate content from presentation. While I cannot claim to know every CMS out there, I have yet to encounter one that truly divides these aspects of communication. What is content? Content is a somewhat vague catch-all term. It refers to the information available to be presented. It may [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=338&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2012/03/26/separating-content-from-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2012/03/20120326-separating-content-from-presentation.png" medium="image">
			<media:title type="html">Separating content from its container</media:title>
		</media:content>
	</item>
		<item>
		<title>Content Strategy Applied 2012 in review</title>
		<link>http://think-info.com/2012/03/04/content-strategy-applied-2012-in-review/</link>
		<comments>http://think-info.com/2012/03/04/content-strategy-applied-2012-in-review/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:50:20 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Business process]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content strategy applied]]></category>
		<category><![CDATA[content-presentation separation]]></category>
		<category><![CDATA[CSApplied]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=272</guid>
		<description><![CDATA[The two days (1-2 March 2012) are wrapped &#8211; it is time to take stock of the learnings that came of them. If I had to choose one word to sum up CSApplied2012, it would be intense: pretty much a non-stop roller-coaster of information and ideas; inspiration and levity. We managed such a flow of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=272&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2012/03/04/content-strategy-applied-2012-in-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2012/03/20120304-csapplied.png" medium="image">
			<media:title type="html">CS Applied</media:title>
		</media:content>
	</item>
		<item>
		<title>KISS and the black box</title>
		<link>http://think-info.com/2012/01/23/kiss-and-the-black-box/</link>
		<comments>http://think-info.com/2012/01/23/kiss-and-the-black-box/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:55 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Information strategy]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[black box]]></category>
		<category><![CDATA[complexity equation]]></category>
		<category><![CDATA[KISS]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[trade-off]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=238</guid>
		<description><![CDATA[I have been told, over and over, to keep the systems I design simple. The mantra is familiar; we all know it well: KISS &#8211; keep it simple, stupid. Everyone and his half-brother is quoted saying something of the sort: &#8220;That&#8217;s been one of my mantras &#8211; focus and simplicity. Simple can be harder than [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=238&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2012/01/23/kiss-and-the-black-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2012/01/20120123-kiss-and-the-black-box.png" medium="image">
			<media:title type="html">KISS and the black box</media:title>
		</media:content>
	</item>
		<item>
		<title>Dependency awareness (content&#8217;s identity crisis)</title>
		<link>http://think-info.com/2011/10/27/dependency-awareness-contents-identity-crisis/</link>
		<comments>http://think-info.com/2011/10/27/dependency-awareness-contents-identity-crisis/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:01:25 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Context strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[dependency awareness]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[self-management]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=228</guid>
		<description><![CDATA[Is your content having an identity crisis? Does it know what it is? When elements of content become individual entities, separate from the environment in which they are presented (which is the whole point of a CMS, but that&#8217;s another story), the need for awareness of these dependencies becomes critical to the &#8220;management&#8221; part of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=228&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2011/10/27/dependency-awareness-contents-identity-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2011/10/20111027-dependency-awareness-identity-crisis3.png" medium="image">
			<media:title type="html">Content&#039;s identity crisis</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2011/10/20111027-dependency-awareness-know-thyself.png" medium="image">
			<media:title type="html">Content: know thyself!</media:title>
		</media:content>
	</item>
		<item>
		<title>Double standards in the Google Empire</title>
		<link>http://think-info.com/2011/10/20/double-standards-in-the-google-empire/</link>
		<comments>http://think-info.com/2011/10/20/double-standards-in-the-google-empire/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:17:05 +0000</pubDate>
		<dc:creator>Rick Yagodich</dc:creator>
				<category><![CDATA[Business process]]></category>
		<category><![CDATA[Context strategy]]></category>
		<category><![CDATA[Information strategy]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[cloaking]]></category>
		<category><![CDATA[double standards]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://think-info.com/?p=219</guid>
		<description><![CDATA[Google is big. Google can do pretty much anything it likes; with a code change &#8211; justified by its vision of what the web should be &#8211; Google can change the fortunes of companies of all sizes. As such, it sets the rules everyone else must operate by. It is accountable to no one but [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=think-info.com&#038;blog=21519763&#038;post=219&#038;subd=thinkinfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://think-info.com/2011/10/20/double-standards-in-the-google-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ede34334bab423d55ee8f24029fafdab?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">rickyagodich</media:title>
		</media:content>

		<media:content url="http://thinkinfo.files.wordpress.com/2011/10/20111020-google.png" medium="image">
			<media:title type="html">Google logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
